











Over 290 women say this style fits true to size for them.
| US | UK | AU | EU | Foot Length (cm / in) |
|---|---|---|---|---|
| 5.5 | 3 | 5.5 | 35.5 | 22.3 / 8.77 |
| 6 | 3.5 | 6 | 36 | 22.5 / 8.86 |
| 6.5 | 4 | 6.5 | 37 | 23.0 / 9.06 |
| 7 | 4.5 | 7 | 37.5 | 23.5 / 9.25 |
| 7.5 | 5 | 7.5 | 38 | 24.0 / 9.45 |
| 8 | 5.5 | 8 | 38.5 | 24.3 / 9.57 |
| 8.5 | 6 | 8.5 | 39 | 24.8 / 9.76 |
| 9 | 6.5 | 9 | 40 | 25.5 / 10.04 |
| 9.5 | 7 | 9.5 | 40.5 | 25.8 / 10.16 |
| 10 | 7.5 | 10 | 41 | 26.0 / 10.24 |
| 10.5 | 8 | 10.5 | 42 | 26.5 / 10.43 |
| 11 | 8.5 | 11 | 42.5 | 26.8 / 10.55 |
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Choose options













30-DAY MONEY-BACK GUARANTEE
We love our products and are confident that you will too! That’s why we offer a 30-day money-back guarantee. If the product doesn’t meet your expectations, simply return it for a full refund.
— Charlotte Harrington & Sophie Harrington