








Over 290 women say this style fits true to size for them.
| Size | AU | US | UK | Bust (cm / in) | Shoulder (cm / in) | Length (cm / in) | Waist (cm / in) | Hips (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 115 / 45.3 | 39 / 15.4 | 63 / 24.8 | 65 / 25.6 | 110 / 43.3 | 73 / 28.7 |
| M | 12-14 | 8-10 | 12-14 | 120 / 47.2 | 40.5 / 15.9 | 64 / 25.2 | 68 / 26.8 | 116 / 45.7 | 73.7 / 29.0 |
| L | 16-18 | 12-14 | 16-18 | 126 / 49.6 | 42 / 16.5 | 65 / 25.6 | 72 / 28.3 | 122 / 48.0 | 74.4 / 29.3 |
| XL | 20-22 | 16-18 | 20-22 | 132 / 52.0 | 43.5 / 17.1 | 66 / 26.0 | 76 / 29.9 | 128 / 50.4 | 75.1 / 29.6 |
| 2XL | 24-26 | 20-22 | 24-26 | 138 / 54.3 | 45 / 17.7 | 67 / 26.4 | 80 / 31.5 | 134 / 52.8 | 75.8 / 29.8 |
| 3XL | 28-30 | 24-26 | 28-30 | 144 / 56.7 | 46.5 / 18.3 | 68 / 26.8 | 84 / 33.1 | 140 / 55.1 | 76.5 / 30.1 |
| 4XL | 32-34 | 28-30 | 32-34 | 150 / 59.1 | 48 / 18.9 | 69 / 27.2 | 88 / 34.6 | 146 / 57.5 | 77.2 / 30.4 |
| 5XL | 36-38 | 32-34 | 36-38 | 156 / 61.4 | 49.5 / 19.5 | 70 / 27.6 | 92 / 36.2 | 152 / 59.8 | 77.9 / 30.7 |
💡 Fit Note: Pants feature front and back rise measurements (front rise 31-36.6 cm, back rise 42-49 cm) for a comfortable high-waisted fit.
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Choose options










30-DAY MONEY-BACK GUARANTEE
We love our products and are confident that you will too! That’s why we offer a 30-day money-back guarantee. If the product doesn’t meet your expectations, simply return it for a full refund.
— Charlotte Harrington & Sophie Harrington