



Over 290 women say this style fits true to size for them.
| Size | AU | US | UK | Bust (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 95 / 37.4 | 68 / 26.8 |
| M | 12-14 | 8-10 | 12-14 | 100 / 39.4 | 69 / 27.2 |
| L | 16-18 | 12-14 | 16-18 | 105 / 41.3 | 70 / 27.6 |
| XL | 20-22 | 16-18 | 20-22 | 110 / 43.3 | 71 / 28.0 |
| 2XL | 24-26 | 20-22 | 24-26 | 115 / 45.3 | 72 / 28.3 |
| 3XL | 28-30 | 24-26 | 28-30 | 120 / 47.2 | 73 / 28.7 |
| 4XL | 32-34 | 28-30 | 32-34 | 125 / 49.2 | 74 / 29.1 |
| 5XL | 36-38 | 32-34 | 36-38 | 130 / 51.2 | 75 / 29.5 |
| Size | AU | US | UK | Waist (cm / in) | Length (cm / in) |
|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 68-72 / 26.8-28.3 | 80 / 31.5 |
| M | 12-14 | 8-10 | 12-14 | 68-72 / 26.8-28.3 | 85 / 33.5 |
| L | 16-18 | 12-14 | 16-18 | 68-72 / 26.8-28.3 | 90 / 35.4 |
| XL | 20-22 | 16-18 | 20-22 | 68-72 / 26.8-28.3 | 95 / 37.4 |
| 2XL | 24-26 | 20-22 | 24-26 | 68-72 / 26.8-28.3 | 100 / 39.4 |
| 3XL | 28-30 | 24-26 | 28-30 | 68-72 / 26.8-28.3 | 110 / 43.3 |
| 4XL | 32-34 | 28-30 | 32-34 | 68-72 / 26.8-28.3 | 115 / 45.3 |
| 5XL | 36-38 | 32-34 | 36-38 | 68-72 / 26.8-28.3 | 120 / 47.2 |
💡 Fit Note: The pants feature an elastic waistband that comfortably stretches within the 68-72 cm range across all sizes.
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Choose options





30-DAY MONEY-BACK GUARANTEE
We love our products and are confident that you will too! That’s why we offer a 30-day money-back guarantee. If the product doesn’t meet your expectations, simply return it for a full refund.
— Charlotte Harrington & Sophie Harrington