





Over 290 women say this style fits true to size for them.
| Size | AU | US | UK | Bust (cm / in) |
Length (cm / in) |
Sleeve (cm / in) |
|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 96 / 37.8 | 67 / 26.4 | 14 / 5.5 |
| M | 12-14 | 8-10 | 12-14 | 100 / 39.4 | 69 / 27.2 | 15 / 5.9 |
| L | 16-18 | 12-14 | 16-18 | 105 / 41.3 | 71 / 28.0 | 16 / 6.3 |
| XL | 20-22 | 16-18 | 20-22 | 111 / 43.7 | 73 / 28.7 | 17 / 6.7 |
| 2XL | 24-26 | 20-22 | 24-26 | 119 / 46.9 | 75 / 29.5 | 18 / 7.1 |
| 3XL | 28-30 | 24-26 | 28-30 | 127 / 50.0 | 77 / 30.3 | 19 / 7.5 |
| Size | AU | US | UK | Waist (cm / in) |
Hips (cm / in) |
Length (cm / in) |
|---|---|---|---|---|---|---|
| S | 8-10 | 4-6 | 8-10 | 64 / 25.2 | 104 / 40.9 | 96 / 37.8 |
| M | 12-14 | 8-10 | 12-14 | 68 / 26.8 | 108 / 42.5 | 97 / 38.2 |
| L | 16-18 | 12-14 | 16-18 | 73 / 28.7 | 113 / 44.5 | 98 / 38.6 |
| XL | 20-22 | 16-18 | 20-22 | 79 / 31.1 | 119 / 46.9 | 99 / 39.0 |
| 2XL | 24-26 | 20-22 | 24-26 | 87 / 34.3 | 127 / 50.0 | 100 / 39.4 |
| 3XL | 28-30 | 24-26 | 28-30 | 95 / 37.4 | 135 / 53.1 | 101 / 39.8 |
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Choose options







30-DAY MONEY-BACK GUARANTEE
We love our products and are confident that you will too! That’s why we offer a 30-day money-back guarantee. If the product doesn’t meet your expectations, simply return it for a full refund.
— Charlotte Harrington & Sophie Harrington